4-stroke piston rings types
group R - oil control rings
SLOTTED OIL RINGS
R5
SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGE WITH COIL SPRING INSIDE
R6K
DOUBLE BEVELLED-EDGED SLOTTED OIL CONTROL PISTON RING WITH COIL SPRING INSIDE, CHROME COATED ON OUTSIDE DIAMETER.
Attn! The chrome coated version of the DOUBLE BEVELLED ring is defined with R6K
R6
BEVELLED-EDGED SLOTTED OIL CONTROL PISTON RING WITH COIL SPRING INSIDE
R5K
BEVELLED-EDGED SLOTTED OIL CONTROL PISTON RING WITH COIL SPRING INSIDE, CHROME COATED ON OUTSIDE DIAMETER.
Attn! The chrome coated version of the
BEVELLED
ring is defined with R5K
R62
SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH TAPER RAILS AND COIL SPRING INSIDE
DRILLED OIL RINGS
R8
DRILLED OIL CONTROL PISTON RING, BEVELLED EDGED WITH CYLINDRICAL RAILS AND COIL SPRING INSIDE
R82
DRILLED OIL CONTROL PISTON RING, BEVELLED EDGED WITH TAPER RAILS AND COIL SPRING INSIDE
Coating and treatments options
P
Mn Phosphate on all ring surface
K
Chrome coating on outside diameter
Type Options
Here below the list of the different types of rings developed so far combining joint, machining profile and coating, according to the above mentioned legenda:
Engine | Group | Type | Item Code | Description | ISOStd |
---|---|---|---|---|---|
4T | R | R1 | 4100 | SLOTTED OIL CONTROL PISTON RING WITH SHARP EDGES | S |
4T | R | R1_GR | 41R0 | SLOTTED OIL CONTROL PISTON RING WITH SIDE NOTCH AND SHARP EDGES | |
4T | R | R1IP | 41IP | SLOTTED OIL CONTROL PISTON RING WITH INSIDE EDGES CHAMFERED AND PHOSPHATED | |
4T | R | R1LP | 41LP | SLOTTED OIL CONTROL PISTON RING LAPPED ON OUTSIDE DIAMETER AND PHOSPHATED | |
4T | R | R1P | 41P0 | SLOTTED OIL CONTROL PISTON RING AND PHOSPHATED | |
4T | R | R2 | 4200 | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGED | G |
4T | R | R2IP | 42IP | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGED WITH INSIDE EDGES CHAMFERED AND PHOSPHATED | |
4T | R | R2LP | 42LP | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGED LAPPED ON OUTSIDE DIAMETER AND PHOSPHATED | |
4T | R | R2P | 42P0 | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGED AND PHOSPHATED | |
4T | R | R3 | 4300 | SLOTTED OIL CONTROL PISTON RING BEVELLED EDGED | D |
4T | R | R3K | 43K0 | SLOTTED OIL CONTROL PISTON RING BEVELLED EDGED CHROME COATED ON OUTSIDE DIAMETER | D-CR |
4T | R | R3KP | 43KP | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED CHROME COATED ON OUTSIDE DIAMETER AND PHOSPHATED | |
4T | R | R3LP | 43LP | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED LAPPED ON OUTSIDE DIAMETER AND PHOSPHATED | |
4T | R | R3P | 43P0 | SLOTTED OIL CONTROL PISTON RING, BEVELLED-EDGED AND PHOSPHATED | |
4T | R | R5 | 4500 | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGE WITH COIL SPRING INSIDE | GSF |
4T | R | R5K | 45K0 | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH COIL SPRING INSIDE CHROME COATED ON OUTSIDE DIAMETER | DSF-CNP |
4T | R | R5KP | 45KP | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH COIL SPRING INSIDE CHROME COATED ON OUTSIDE DIAMETER AND PHOSPHATED | |
4T | R | R5LP | 45LP | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGE WITH COIL SPRING INSIDE AND LAPPED ON OUTSIDE DIAMETER | |
4T | R | R5P | 45P0 | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGE WITH COIL SPRING INSIDE AND PHOSPHATED | |
4T | R | R6 | 4600 | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH COIL SPRING INSIDE | DSF |
4T | R | R62 | 4620 | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH TAPER RAILS AND COIL SPRING INSIDE | |
4T | R | R62K | 462K | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH TAPER RAILS AND COIL SPRING INSIDE, CHROME COATED ON OUTSIDE DIAMETER | |
4T | R | R62P | 462P | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH TAPER RAILS AND COIL SPRING INSIDE AND PHOSPHATED | |
4T | R | R6KP | 46KP | SLOTTED OIL CONTROL PISTON RING DOUBLE BEVELLED-EDGED, WITH COIL SPRING INSIDE, CHROME COATED ON OUTSIDE DIAMETER AND PHOSPHATED | |
4T | R | R6L | 46L0 | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED, WITH COIL SPRING INSIDE, LAPPED ON OUTSIDE DIAMETER | |
4T | R | R6LP | 46LP | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED, WITH COIL SPRING INSIDE, LAPPED ON OUTSIDE DIAMETER AND PHOSPHATED | |
4T | R | R6P | 46P0 | SLOTTED OIL CONTROL PISTON RING BEVELLED-EDGED WITH COIL SPRING INSIDE AND PHOSPHATED | |
4T | R | R7 | 4700 | SLOTTED OIL CONTROL PISTON RING WITH SHARP EDGES WITH COIL SPRING INSIDE | SSF |
4T | R | R7P | 47P0 | SLOTTED OIL CONTROL PISTON RING WITH SHARP EDGES WITH COIL SPRING INSIDE AND PHOSPHATED | |
4T | R | R8 | 4800 | DRILLED OIL CONTROL PISTON RING, BEVELLED EDGED WITH CYLINDRICAL RAILS AND COIL SPRING INSIDE | |
4T | R | R82 | 4820 | DRILLED OIL CONTROL PISTON RING, BEVELLED EDGED WITH TAPER RAILS AND COIL SPRING INSIDE | |
4T | R | R82P | 482P | DRILLED OIL CONTROL PISTON RING, BEVELLED EDGED WITH TAPER RAILS AND COIL SPRING INSIDE AND PHOSPHATED | |
4T | R | RAC | RAC0 | THREE PIECES STEEL OIL CONTROL RING WITH OUTSIDE SURFACE CHROME COATED | |
4T | R | RAN | RAN0 | THREE PIECES STEEL OIL CONTROL RING, NITRIDED |
Almost 300 different types of rings produced by Caber
If you have any questions or a new ring to be developed do not hesitate to contact us.